Home + About me + E-mail me

Caff's cars

Car name length (m) width (m) mass (kg) kW kW/tonne max (km/h) 0..100km/h (s) constant 90km/h (l/100km)
*extra-urban (l/100km)
Blue Bedford HA van, 1977 RAM57S                
Red Austin Metro 1.0 City, 1981 JWS909X 3.40 1.55 745 33 44 137 18.5 5.3
Brown Austin Metro 1.0 City X, 1986 C478SVV 3.40 1.55 745 33 44 137 18.5 5.3
White Vauxhall Nova 1.3SR, 1988 F282TRP 3.63 1.52 777 54 69 ~167 ~12 ~5.1
Blue Fiat Tipo 1.4DGT, 1990 H124UNH 3.96 1.70 965 58 60 161 13.0 5.3
Red Citroën ZX 1.4 Avantage, 1992 K447XBH 4.06 1.96 950 53 56 167 12.4 5.9
Green Citroën ZX 1.9D Dimension, 1995 M882VGS 4.06 1.96 1031 53 51 167 12.7 4.4
Silver Mazda 323 1.5LXi, 1997 P670SRP 4.25 1.71 1124 65 58 175 11.9 6.3
Blue Ford Focus Zetec 1.8, 2000 W514LBD 4.15 1.70 1140 85 74 198 10.2 6.1
Blue Ford Focus Zetec 1.6 Ti-VTC, 2005 KU55FLL 4.34 1.84 1285 84 66 190 10.8 5.1*
White Seat Leon SE 1.6 TDI, 2013 ******* 4.26 1.82 1286 77 60 191 10.7 3.3*
Grey/black Renault Captur S Edition PHEV, 2021 ******* 4.23 1.80 1564 118 75 173 10.1 1.6 (PHEV ave)

Home + About me + E-mail me

nib 2003-10-18 .. 2021-05-30